|
|||||||||||||||
| DETAIL OF CHQ. PAYMENT ABOVE 1.00 LAKH FOR OUTSIDE PARTIES AT PIUs/CMUs. (March-2008) | |||||||||||||||
| Sr. No | Date | Cheque No | Favouring | Purpose of expenses | Amount | e-payment | |||||||||
| Yes | No | ||||||||||||||
| PIU-AGRA | |||||||||||||||
| Mar-08 | |||||||||||||||
| Sl. No. | Date | Chq. No. | Party Name | Purpose of Exp. | Amount (Rs.) |
YES | NO | ||||||||
| 1 | 05.03.08 | 717565 | M/S OSE-GIL (JV) | Civil Work Contract | 792,406 | N | |||||||||
| 2 | 05.03.08 | Letter | M/S OSE-GIL (JV) | Civil
Work Contract US$ 28497.38 |
1,156,711 | N | |||||||||
| 3 | 12.03.08 | 717569 | M/S PCL | Civil Work Contract | 30,281,321 | N | |||||||||
| 4 | 19.03.08 | 717571 | M/S ICT | Consultancy Charge | 2,247,358 | N | |||||||||
| 5 | 19.03.08 | Letter | M/S ICT | Consultancy
Charge US$ 15232.02 |
618,373 | N | |||||||||
| 6 | 27.03.08 | 717574 | M/S SMEC | Consultancy Charge | 947,154 | N | |||||||||
| 7 | 31.03.08 | 717575 | M/S PNC | Civil Work Contract | 29,039,291 | N | |||||||||
| 8 | 31.03.08 | Letter | PATI-BEL (JV) | Civil
Work Contract for Retention Money US$ 215113.35 |
8,618,013 | N | |||||||||
| 9 | 20.03.08 | 964743 | M/S PNC | Civil Work Contract | 53,822,256 | N | |||||||||
| 10 | 25.03.08 | 964744 | M/S PNC | Civil Work Contract | 17,940,751 | N | |||||||||
| 11 | 25.03.08 | 964745 | M/S PNC | Civil Work Contract | 43,558,933 | N | |||||||||
| 12 | 25.03.08 | 964746 | M/S OSE-GIL (JV) | Civil Work Contract | 4,032,307 | N | |||||||||
| 13 | 25.03.08 | 964749 | M/S PCL | Civil Work Contract | 9,791,349 | YES | |||||||||
| 14 | 26.03.08 | 964750 | M/S PCL | Civil Work Contract | 60,982,746 | YES | |||||||||
| 15 | 27.03.08 | 964751 | PATI-BEL (JV) | Civil Work Contract | 88,831,965 | N | |||||||||
| PIU-AHMEDABAD | |||||||||||||||
| Details of payment made in the month of March ,2008 | |||||||||||||||
| Sr.No. | Date | Cheque No. | Party Name | Purpose of Exp. | Amount (Rs.) | Yes | No | ||||||||
| 1 | 1.3.08 | 224793 | C-3 Security | wage bill of DGR sponsered ex-servicemen (expressway) for the monh of Feb.08 | 2,000,000 | No | |||||||||
| 2 | 1.3.08 | 224794 | C-3 Security | wage bill of DGR sponsered ex-servicemen(expressway) | 2,015,016 | No | |||||||||
| 3 | 1.3.08 | 224795 | Leo Security | wage bill of DGR sponsered ex-servicemen(Vasad Plaza) for the month of Feb,08 | 1,107,225 | No | |||||||||
| 4 | 1.3.08 | 224796 | Elevate Costruction | Maintenance bill for cleaning and jungle cutting | 345,622 | No | |||||||||
| 5 | 10.3.08 | 226401 | Yogi Tours & Travels | Incident Management bill of expressway for the month of Feb,08 | 425,516 | No | |||||||||
| 6 | 10.3.08 | 226406 | Sweta Dabhi & Co | Round the clock toll supervision bill Vasad Plaza for the month of Feb,08 | 100,550 | No | |||||||||
| 7 | 12.3.08 | 226409 | Jay Construction | Operation and Mainteanance exp of expressway bill for the month of Feb,08 | 767,682 | No | |||||||||
| 8 | 12.3.08 | 226410 | Tirupati Construction Co. | Operation and Mainteanance exp of expressway bill for the month of Feb,08 | 401,132 | No | |||||||||
| 9 | 18.3.08 | 226423 | Feedback Ventures Pvt.Ltd. | Consultancy bill of Expressway for the mo | 771,723 | No | |||||||||
| 10 | 25.3.08 | 226426 | Mittal Education Products | Printing and supply of Thermal paper roll fo | 131,487 | No | |||||||||
| 11 | 31.3.08 | 226454 | M/s. Patel Infrastructure P.L. | Payment for approved variation order of Operation and maintenance contract of expressway | 6,743,935 | No | |||||||||
| PIU-ALLAHABAD | |||||||||||||||
| Sl. No. | Date | Chq. No. | Party Name | Purpose of Exp. | Amount (Rs.) | YES | NO | ||||||||
| 1 | 1-Mar-08 | 555471 | M/s Frishmann Prabh Pvt. Ltd. | Consultant | 1,158,501 | No | |||||||||
| 2 | 1-Mar-08 | 555472 | Hocine Chalabi | Reimbursement of Personal Income Tax | 207,000 | No | |||||||||
| 3 | 1-Mar-08 | 555473 | M/s Quest International Consultants | Consultant | 851,996 | No | |||||||||
| 4 | 1-Mar-08 | 555474 | M/s Meinherdt (Singapore) Pte Ltd. | Consultant | 111,111 | No | |||||||||
| 5 | 3-Mar-08 | 555475 | M/s BCEOM | Consultant | 1,807,722 | No | |||||||||
| 6 | 3-Mar-08 | 555476 | M/s Lasa | Consultant | 1,336,253 | No | |||||||||
| 7 | 3-Mar-08 | 555478 | M/s Harsh Infotech | Contractor | 553,969 | No | |||||||||
| 8 | 5-Mar-08 | 555901 | M/s Madiya Baba Security Services | Salary of TS & ATS | 188,508 | No | |||||||||
| 9 | 5-Mar-08 | 555902 | M/s HCC Ltd. | Contractor | 22,771,110 | No | |||||||||
| 10 | 10-Mar-08 | 555917 | M/s OSE-KCM (JV) | Contractor | 27,785,682 | No | |||||||||
| 11 | 10-Mar-08 | 555922 | M/s Akay Securitas System | DGR Agency | 513,466 | No | |||||||||
| 12 | 13-Mar-08 | 555923 | M/s Akay Securitas System | DGR Agency | 300,608 | No | |||||||||
| 13 | 19-Mar-08 | 555932 | M/s Frischmann Prabhu Pvt. Ltd. | Consultant | 1,097,789 | No | |||||||||
| 14 | 19-Mar-08 | 555943 | M/s Bravo Cat Agency | DGR Agency | 743,238 | No | |||||||||
| 15 | 19-Mar-08 | 555944 | M/s BCEOM | Consultant | 1,722,399 | No | |||||||||
| 16 | 19-Mar-08 | 555945 | M/s Lasa | Consultant | 1,115,634 | No | |||||||||
| 17 | 20-Mar-08 | 555958 | M/s Mohd Umer Khan | Contractor | 419,842 | No | |||||||||
| 18 | 26-Mar-08 | 555961 | M/s Quest International Consultants | Consultant | 803,508 | No | |||||||||
| 19 | 27-Mar-08 | 555963 | M/s Highways Construction Co. | Contractor | 2,386,696 | No | |||||||||
| 20 | 27-Mar-08 | 555972 | M/s Hindustan Construction Co. Ltd. | Contractor | 51,436,972 | No | |||||||||
| 21 | 28-Mar-08 | 555978 | M/s Akay Securitas System | DGR Agency | 459,070 | No | |||||||||
| 22 | 28-Mar-08 | 555979 | M/s Hindustan Construction Co. Ltd. | Contractor | 3,085,142 | No | |||||||||
| 23 | 28-Mar-08 | 555980 | M/s OSE-KCM (JV) | Contractor | 84,685,440 | No | |||||||||
| 24 | 28-Mar-08 | 555981 | M/s Hindustan Construction Co. Ltd. | Contractor | 17,301,419 | No | |||||||||
| 25 | 31-Mar-08 | 556601 | M/s OSE-KCM (JV) | Contractor | 33,326,156 | No | |||||||||
| 26 | 31-Mar-08 | 556626 | M/s Madiya Baba Security Services | Salary of TS & ATS | 163,743 | No | |||||||||
| 27 | 31-Mar-08 | 556649 | M/s Frischmann Prabhu Pvt. Ltd. | Consultant | 1,126,082 | No | |||||||||
| 28 | 31-Mar-08 | 556650 | M/s Quest International Consultants | Consultant | 772,395 | No | |||||||||
| 29 | 31-Mar-08 | 556655 | Hocine Chalabi | Reimbursement of Personal Income Tax | 207,000 | No | |||||||||
| PIU -ALLHABAD, NAINI [JBIC] | |||||||||||||||
| Payments | |||||||||||||||
| Sr. No. | DATE | CH No. | Name of the party | PARTICULARS | Amount (INR) | YES | No | ||||||||
| 1 | 5-Mar-08 | 555024 | Vriksha Services | INV FOR TF FEB 08 | 689,250 | ||||||||||
| 2 | 7-Mar-08 | 555025 | DIPL | INV FOR JAN 08 | 1,755,327 | ||||||||||
| 3 | 7-Mar-08 | 555026 | DIPL | IWTHHOLSD STAX | 224,052 | ||||||||||
| 4 | 13-Mar-08 | 555030 | Executive Engneer EUDD Rambagh | Elecricty Charges | 186,852 | ||||||||||
| 5 | 19-Mar-08 | 555037 | DIPL | IPC Feb-08 | 1,802,288 | ||||||||||
| 6 | 26-Mar-08 | COWI A/B [DKK ] | FC Remitances | 1,250,881 | |||||||||||
| 7 | 03/31/08 | 555039 | Executive Engneer EUDD Rambagh | Electricty Charges- March 08 | 189,360 | ||||||||||
| PIU-AMBALA | |||||||||||||||
| Sn. no. | Date | Chq. No | Party Name | Purpose of Exp. | Amount (Rs.) | YES | NO | ||||||||
| 1 | 3/4/2008 | 275475 | M/s. R.S.T.P. Const. | Providing utilities at Toll Plaza | 113,128 | N | |||||||||
| 2 | 3/13/2008 | 275485 | M/s. Computer Care. | Stationary at Toll Plaza | 328,222 | N | |||||||||
| 3. | 3/13/2008 | 275486 | M/s. Roman Network. | Providing Leased equipments at Toll plaza | 234,206 | N | |||||||||
| 4. | 3/14/2008 | 275502 | M/s. Arrow Security. Services. | DGR Agency | 1,000,000 | N | |||||||||
| 5. | 3/14/2008 | 275503 | M/s. DGX. Detective Services. | DGR Agency | 1,624,291 | N | |||||||||
| 6. | 3/14/2008 | 275505 | M/s. Full Time Security Services. | DGR Agency | 1,771,471 | N | |||||||||
| 7. | 3/18/2008 | 275507 | M/S. J.S.R. Construction Co. | Construction of Toll Plaza | 4,716,956 | N | |||||||||
| 8. | 3/19/2008 | 275512 | M/s. E-Vision | Insallation Of CCTV | 542,878 | N | |||||||||
| 9 | 3/19/2008 | 275515 | M/S. J.S.R. Construction Co. | Construction of Toll Plaza | 8,924,193 | Yes | |||||||||
| 10 | 3/19/2008 | 275518 | M/s. Hi-Tech Drillers. | Maintenance Contractor | 21,854,610 | N | |||||||||
| 11 | 3/19/2008 | 275523 | M/s. Scott Wilson India Pvt. Ltd. | Consultancy Services | 2,019,167 | N | |||||||||
| 12 | 3/26/2008 | 275532 | M/s. Hi-Tech Drillers. | Maintenance Contractor | 7,284,869 | N | |||||||||
| PIU-AMRAVATI | |||||||||||||||
| Information in respect of payment of Rs. One Lakh and above for the month of March, 2008 | |||||||||||||||
| Sr. No | Date of Payment | Cheque /DD No. | Party Name | Purpose of Exp. | Net Amount (Rs.) | YES | NO | ||||||||
| 1 | 3/4/2008 | 495979 | M/s Kavach Security Services | Purcahse of Inverter & its stand | 1,310,242 | N | |||||||||
| 2 | 3/14/2008 | 495990 | M/s Oriental Patways (Nagpur) Pvt. Ltd. | Shifting of Water Supply lines - RA Bill No.2nd | 2,288,406 | N | |||||||||
| 3 | 3/14/2008 | 495992 | M/s CEG Ltd., Jaipur | IC Charges | 1,376,683 | N | |||||||||
| 5 | 3/15/2008 | 495994 | M/s Aarvee Associates | IC Charges in Local currancey | 919,434 | N | |||||||||
| 6 | 3/25/2008 | 539501 | M/s Balaji Tollways Ltd. | Shifting of Water Supply lines - RA Bill No.5 | 13,564,346 | N | |||||||||
| 7 | 3/27/2008 | 539520 | M/s Oriental Patways (Nagpur) Pvt. Ltd. | Shifting of Electrical lines/Poles Bill No.2 | 13,873,285 | N | |||||||||
| 8 | 3/31/2008 | 539523 | M/s Balaji Tollways Ltd. | Shifting of Water Supply lines - RA Bill No.6 | 6,195,281 | N | |||||||||
| 9 | 3/31/2008 | 539528 | M/s Balaji Tollways Ltd. | Shifting of Electrical lines/Poles Bill No.6,7,8,9&10 - Withheld amount | 1,609,876 | N | |||||||||
| PIU-AMRITSAR | |||||||||||||||
| Sl. No. | Date | Cheque No | Favouring | Purpose of Exp. | Amount | e-Payment | |||||||||
| Yes | No | ||||||||||||||
| 1 | 11-Mar-08 | 316076 | M/s Consulting Engineering Services (India) Pr | Payment of Invoice 21 for the month of Feb | 1,349,467 | No | |||||||||
| 2 | 31-Mar-08 | 316089 | M/s Consulting Engineering Services (India) Pr | Payment of Invoice 22 for the month of Mar | 1,099,459 | No | |||||||||
| PIU-ANANTPUR | |||||||||||||||
| Sl No | Date | Cheque No | Favoring | Purpose of Exp. | Amount | e-Payment | |||||||||
| Yes | No | ||||||||||||||
| 1 | 05.03.08 | 786146 | M/s-CGGC-SOMA(Jv) | Contractor | 6,748,829 | No | |||||||||
| 2 | 05.03.08 | 786148 | M/s-CGGC-SOMA(Jv) | Contractor | 4,350,474 | No | |||||||||
| 3 | 07.03.08 | 786150 | M/s-CGGC-SOMA(Jv) | Contractor | 29,733,796 | No | |||||||||
| 4 | 07.03.08 | 786151 | M/s-CGGC-SOMA(Jv) | Contractor | 26,216,168 | No | |||||||||
| 6 | 11.03.08 | 786168 | M/s-Continental Engineering Corporation | Contractor | 4,775,455 | No | |||||||||
| 7 | 11.03.08 | 786169 | M/s-CGGC-SOMA(Jv) | Contractor | 11,376,565 | No | |||||||||
| 8 | 11.03.08 | 786170 | M/s-CGGC-SOMA(Jv) | Contractor | 8,109,798 | No | |||||||||
| 9 | 12.03.08 | 786171 | M/s-Continental Engineering Corporation | Contractor | 21,121,672 | No | |||||||||
| 10 | 12.03.08 | 786172 | M/s-Continental Engineering Corporation | Contractor | 11,140,996 | No | |||||||||
| 11 | 13.03.08 | 786184 | M/s-Continental Engineering Corporation | Contractor | 26,481,454 | No | |||||||||
| 12 | 13.03.08 | 786186 | M/s-CGGC-SOMA(Jv) | Contractor | 5,334,636 | No | |||||||||
| 13 | 13.03.08 | 786188 | M/s-Nice-Sectaroute (Jv) | Consuntant | 2,138,990 | No | |||||||||
| 14 | 17.03.08 | 786198 | M/s-CGGC-SOMA(Jv) | Contractor | 2,620,799 | No | |||||||||
| 15 | 17.03.08 | 786199 | M/s-Consulting Engineering Services | Consuntant | 1,873,980 | No | |||||||||
| 19 | 28.03.08 | 786210 | M/s-CGGC-SOMA(Jv) | Contractor | 7,716,275 | No | |||||||||
| 20 | 28.03.08 | 786211 | M/s-CGGC-SOMA(Jv) | Contractor | 6,014,169 | No | |||||||||
| 21 | 28.03.08 | 786212 | M/s-CGGC-SOMA(Jv) | Contractor | 5,430,434 | No | |||||||||
| 22 | 28.03.08 | 786213 | M/s-Continental Engineering Corporation | Contractor | 14,342,715 | No | |||||||||
| 23 | 28.03.08 | 786214 | M/s-Continental Engineering Corporation | Contractor | 3,596,404 | No | |||||||||
| 24 | 28.03.08 | 786215 | M/s-CGGC-SOMA(Jv) | Contractor | 3,533,413 | No | |||||||||
| 26 | 31.03.08 | 786217 | M/s-Continental Engineering Corporation | Contractor | 3,878,648 | No | |||||||||
| 27 | 31.03.08 | 786218 | M/s-Continental Engineering Corporation | Contractor | 20,389,851 | No | |||||||||
| 28 | 31.03.08 | 786219 | M/s-Nice-Sectaroute (Jv) | Consuntant | 3,659,163 | No | |||||||||
| 29 | 31.03.08 | 786252 | M/s-Continental Engineering Corporation | Contractor | 2,533,521 | No | |||||||||
| 30 | 31.03.08 | 786253 | M/s-CGGC-SOMA(Jv) | Contractor | 19,277,000 | No | |||||||||
| 31 | 31.03.08 | 786254 | M/s-CGGC-SOMA(Jv) | Contractor | 16,552,863 | No | |||||||||
| PIU-ARARIA | |||||||||||||||
| SL. NO. | DATE | CHEQUE | FAVORING | PURPOSE OF EXPENSE | AMOUNT | e-PAYMENT | |||||||||
| YES | NO | ||||||||||||||
| 1 | 05/03/08 | 226839 | Wilbur Smith Associates Pvt. Ltd. | Invoice of January "2008" of BR - 06 | 469,466 | By
D.D No |
|||||||||
| 2 | 05/03/08 | 226843 | Wilbur Smith Associates Pvt. Ltd. | Reimbursement Service Tax | 168,674 | By
D.D No |
|||||||||
| 3 | 05/03/08 | 226844 | Progressive Constructions Ltd. (BR -02) | Adhoc payment of IPC - 24 of BR - 02 | 67,664,422 | No | |||||||||
| 4 | 05/03/08 | 226845 | Simplex Infrastructures Ltd. BR - 4 | Adhoc payment of I.P.C 17 of Contract Package BR - 04. | 34,996,880 | ||||||||||
| 5 | 05/03/08 | 226846 | Span Consultant Pvt. Ltd. | Invoice of February "2008" of BR - 1, 2 & 3 | 2,165,985 | No | |||||||||
| 6 | 05/03/08 | 226847 | Gammon India Ltd. BR - 3 | Adhock payment of IPC - 20 of BR - 3 | 5,061,493 | No | |||||||||
| 7 | 06/03/08 | 226854 | Progressive Constructions Ltd. (BR -01) | Final payment of IPC 22 of contract package BR - 01 | 2,050,724 | ||||||||||