|
|||||||||||||||
| DETAIL OF CHQ. PAYMENT ABOVE Rs . ONE LAKH FOR OUTSIDE PARTIES AT PIUs/CMUs. (Feb.-2008) | |||||||||||||||
| Sr. No | Date | Cheque No | Favouring | Purpose of expenses | Amount | e-payment | |||||||||
| Yes | No | ||||||||||||||
| 1 PIU-AGRA | |||||||||||||||
| Sl. No. | Date | Chq. No. | Party Name | Purpose of Exp. | Amount (Rs.) |
YES | NO | ||||||||
| Feb-08 | |||||||||||||||
| 1 | 02.02.2008 | 713427 | M.V. Kini&
Co. Mr. R.K. Gupta |
Arbitration Exp. | 134,199.00 147,810.00 |
N | |||||||||
| 2 | 05.02.2008 | 713428 | Mr.
H.P. Jamdar Mr. M.D. Deshmukjh |
Arbitration Exp. | 250,024 | N | |||||||||
| 3 | 06.02.2008 | 713429 | PATI-BEL (JV) | Civil Work Contract | 28,455,479 | N | |||||||||
| 4 | 07.02.2008 | 713437 | PNC | Civil Work Contract | 36,311,066 | N | |||||||||
| 5 | 07.02.2008 | 713438 | OSE-GIL (JV) | Civil Work Contract | 1,586,747 | N | |||||||||
| 6 | 07.02.2008 | Letter | OSE-GIL (JV) | Civil
Work Contract US$=61,390.04, INR=24,43,324.0 |
2,443,324 | N | |||||||||
| 7 | 08.02.2008 | 713440 | Mr.
K.S. Gangadharan,Mr. H.P. Jamdar, Mr. M.D. Deshmukh |
Arbitration Exp. | 276,207 | N | |||||||||
| 8 | 13.02.2008 | 713441 | SMEC | Consultancy Charge | 1,006,651 | N | |||||||||
| 9 | 14.02.2008 | 713442 | ICT | Consultancy Charge | 2,296,384 | N | |||||||||
| 10 | 14.02.2008 | Letter | ICT | Consultancy
Charge US$8,682.25, INR=345,119.00 |
345,119 | N | |||||||||
| 11 | 14.02.2008 | 713443 | PATI-BEL (JV) | Civil Work Contract | 4,806,283 | N | |||||||||
| 12 | 14.02.2008 | Letter | PATI-BEL (JV) | Civil
Work Contract US$=96,307.90, INR=38,17,507.00 |
3,817,507 | N | |||||||||
| 13 | 15.02.2008 | 713444 | PCL | Civil Work Contract | 32,038,525 | N | |||||||||
| 14 | 18.02.2008 | 713446 | M.V. Kini & Co. | Legal fees | 268,374 | N | |||||||||
| 15 | 18.02.2008 | 713447 | OSE-GIL (JV) | Civil Work Contract | 6,478,522 | N | |||||||||
| 16 | 19.02.2008 | 717552 | PNC | Civil Work Contract | 11,082,114 | N | |||||||||
| 17 | 19.02.2008 | 717554 | Executive Engineer, EDD II, UPPCL | Utility Shifting | 1,458,549 | N | |||||||||
| 18 | 22.02.2008 | 717556 | PCL | Civil Work Contract | 10,339,280 | N | |||||||||
| PIU-AHMEDABAD | |||||||||||||||
| Details of payment made in the month of February ,2008 | |||||||||||||||
| Sr.No. | Date | Cheque No. | Party Name | Purpose of Exp. | Amount (Rs.) | Yes | No | ||||||||
| 1 | 4.2.08 | 224735 | Leo Security | wage bill of DGR sponsered ex-servi | 1,107,225 | No | |||||||||
| 2 | 4.2.08 | 224737 | C-3 Security | wage bill of DGR sponsered ex-servi | 4,262,028 | No | |||||||||
| 3 | 8.2.08 | 224746 | Jay Chamunda Enterprise | Operation and Mainteanance exp of | 199,638 | No | |||||||||
| 4 | 11.2.08 | 224751 | M/s. Sirus Informatics (India) Limited | Operation and Maintenance of computer networking Vasad Plaza | 123,593 | No | |||||||||
| 5 | 13.2.08 | 224753 | Yogi Tours & Travels | Incident Management bill of express | 564,224 | No | |||||||||
| 6 | 13.2.08 | 224754 | Tirupati Construction Co. | Operation and Mainteanance exp of | 480,758 | No | |||||||||
| 7 | 13.2.08 | 224755 | Feedback Ventures Pvt.Ltd. | Consultancy bill of Expressway | 957,454 | No | |||||||||
| 8 | 15.2.08 | 224759 | Conservator of Forest | Maintenance of plantation on expres | 409,902 | No | |||||||||
| 9 | 20.2.08 | 224762 | Jay Construction | Operation and Mainteanance exp of | 643,134 | No | |||||||||
| 10 | 29.2.08 | 224787 | Sweta Dabhi & Co | Round the clock toll supervision bill | 100,550 | No | |||||||||
| PIU-ALLAHBAD | |||||||||||||||
| Sl. No. | Date | Chq. No. | Party Name | Purpose of Exp. | Amount (Rs.) | Yes | No | ||||||||
| 1 | 5-Feb-08 | 554988 | M/s Hindustan Construction Co. Ltd. | Contractor (R Money) | 43,495,642 | No | |||||||||
| 2 | 5-Feb-08 | 554991 | M/s OSE-KCM (JV) | Contractor | 35,090,432 | No | |||||||||
| 3 | 7-Feb-08 | 555407 | M/s Akay Securitas System | DGR Toll Collection Agency | 579,915 | No | |||||||||
| 4 | 7-Feb-08 | 555412 | M/s Alankar Advertising Pvt. Ltd. | Publication of Adv. | 200,913 | No | |||||||||
| 5 | 7-Feb-08 | 555418 | M/s Madiya Baba Security Services | TS/ATS salary | 178,680 | No | |||||||||
| 6 | 20-Feb-08 | 555436 | Md. Umar Khan | Contractor | 443,380 | No | |||||||||
| 7 | 21-Feb-08 | 555445 | M/s Bravo Cat Agency | DGR Toll Collection Agency | 860,049 | No | |||||||||
| 8 | 28-Feb-08 | 555455 | M/s OSE-KCM (JV) | Contractor | 82,618,833 | No | |||||||||
| 9 | 29-Feb-08 | 555456 | M/s Hindustan Construction Co. Ltd. | Contractor | 67,698,316 | No | |||||||||
| PIU -ALLHABAD, NAINI [JBIC] | |||||||||||||||
| Payments | |||||||||||||||
| Sr. No. | DATE | CH No. | Name of the party | PARTICULARS | Amount (INR) | YES | No | ||||||||
| 1 | 7-Feb-08 | 555003 | DIPL | IPC for the month of Dec 07 | 1,730,316 | ||||||||||
| 2 | 7-Feb-08 | 555004 | M/s Vriksha | Release of Service Charges | 182,049 | ||||||||||
| 3 | 12-Feb-08 | COWI A/B [DKK ] | FC Remitances | 3,297,279 | |||||||||||
| 4 | 13-Feb-08 | 555010 | Executive Engneer EUDD Rambagh | Electric Charges-Feb.08 | 194,879 | ||||||||||
| 5 | 20-Feb-08 | 555011 | Vriksha Services | Invoice for the month of Jan08 | 689,670 | ||||||||||
| PIU-AMBALA | |||||||||||||||
| Sn. no. | Date | Chq. No | Party Name | Purpose of Exp. | Amount (Rs.) | YES | NO | ||||||||
| 1 | 2/2/2008 | 275403 | M/s. J.S.R. Const. Ltd. Ludhiana. | Contraction of Toll Plaza | 4,757,353 | N | |||||||||
| 2 | 2/6/2008 | 275406 | M/s. R.S.T.P. Const. | Providing utilities at Toll Plaza | 136,515 | N | |||||||||
| 3. | 08/02/08 | 275418 | M/s. Jay & Kay. Associates. | Advertisement | 413,197 | N | |||||||||
| 4. | 08/02/08 | 275419 | M/s. Jay & Kay. Associates | Advertisement | 190,708 | N | |||||||||
| 5. | 08/02/08 | 275423 | M/s. Hi-Tech Drillers. | Maintenance Contractor | 1,900,000 | N | |||||||||
| 6. | 11/02/08 | 275424 | M/s. Full Time Security Services. | DGR Agency | 1,777,547 | N | |||||||||
| 7. | 11/02/08 | 275425 | M/s. Arrow Security. Services. | DGR Agency | 1,474,003 | N | |||||||||
| 8. | 11/02/08 | 275426 | M/s. DGX. Detective Services. | DGR Agency | 1,624,774 | N | |||||||||
| 9 | 11/02/08 | 275428 | Computer Care | Stationary at Toll Plaza | 254,047 | N | |||||||||
| 10. | 12/02/08 | 275433 | M/s. Hi-Tech Drillers. | Maintenance Contractor | 21,401,097 | N | |||||||||
| 11. | 14/02/08 | 275445 | M/s. Hi-Tech Drillers. | Maintenance Contractor | 27,500,000 | N | |||||||||
| 12. | 18/02/08 | 275446 | M/s. Roman Network. | Providing Leased equipments at Toll plaza | 222,788 | N | |||||||||
| 13. | 18/02/08 | 275450 | M/s. Hi-Tech Drillers. | Maintenance Contractor | 29,945,398 | N | |||||||||
| 14 | 25/02/08 | 275460 | M/s. Hi-Tech Drillers. | Maintenance Contractor | 17,567,436 | N | |||||||||
| PIU-AMRAWATI | |||||||||||||||
| Information in respect of payment of Rs. One Lakh and above for the months of January & February, 2008 | |||||||||||||||
| 11 | 2/4/2008 | 495930 | Shri G C Tallur | Fees of Arbitrator for Arbitration matter | 116,610 | N | |||||||||
| 12 | 2/4/2008 | 495931 | M/s Balaji Tollways | Shifting of Water Supply -Withheld amount released | 2,463,224 | N | |||||||||
| 13 | 2/13/2008 | 495943 | M/s CEG Ltd. Jaipur | IC Charges in Local currancey | 1,915,994 | N | |||||||||
| 14 | 2/13/2008 | 495947 | M/s Kavach Security Services | Toll Collecting Agency Charges | 1,273,390 | N | |||||||||
| 15 | 2/18/2008 | 495954 | M/s Aarvee Associates | IC's Charges in local currency | 860,233 | N | |||||||||
| 16 | 2/22/2008 | M/s Aarvee Associates | IC Charges in foreign currency + Bank charges | 464,083 | Y | ||||||||||
| 17 | 2/25/2008 | M/s Aarvee Associates | IC Charges in foreign currency + Bank charges | 940,155 | Y | ||||||||||
| PIU- AMRITSAR | |||||||||||||||
| Sl. No. | Date | Cheque No | Favouring | Purpose of Exp. | Amount | e-Payment | |||||||||
| Yes | No | ||||||||||||||
| 1 | 7-Feb-08 | 316052 | M/s Consulting Engineering Services (India) Pr | Payment of Invoice 20. for the month | 1,632,789 | No | |||||||||
| PIU-ANANTPUR | |||||||||||||||
| Sl No | Date | Cheque No | Favoring | Purpose of Exp. | Amount | e-Payment | |||||||||
| Yes | No | ||||||||||||||
| 2 | 07.02.08 | 549391 | CGGC-SOMA(Jv) | Contractor | 4,993,011 | No | |||||||||
| 3 | 07.02.08 | 549392 | CGGC-SOMA(Jv) | Contractor | 5,063,158 | No | |||||||||
| 4 | 07.02.08 | 549393 | Continental Engineering Corporation | Contractor | 9,257,012 | No | |||||||||
| 5 | 07.02.08 | 549394 | Study Point Samiti(NGO) | Consultant | 349,667 | No | |||||||||
| 7 | 08.02.08 | 549401 | Continental Engineering Corporation | Contractor | 4,948,069 | No | |||||||||
| 8 | 13.02.08 | 549402 | Continental Engineering Corporation | Contractor | 12,396,109 | No | |||||||||
| 9 | 13.02.08 | 549403 | CGGC-SOMA(Jv) | Contractor | 12,288,338 | No | |||||||||
| 10 | 13.02.08 | 549404 | CGGC-SOMA(Jv) | Contractor | 14,694,568 | No | |||||||||
| 11 | 13.02.08 | 549405 | T.Eeramma | L.A.Payment | 113,657 | No | |||||||||
| 12 | 13.02.08 | 549406 | T.Chinnanaidu | L.A.Payment | 113,657 | No | |||||||||
| 13 | 13.02.08 | 549407 | T.Lingamaiah | L.A.Payment | 113,657 | No | |||||||||
| 14 | 13.02.08 | 549408 | T.Chendrayudu | L.A.Payment | 113,658 | No | |||||||||
| 15 | 13.02.08 | 549409 | B.Nagalakshumama | L.A.Payment | 149,500 | No | |||||||||
| 16 | 13.02.08 | 549415 | CGGC-SOMA(Jv) | Contractor | 9,890,508 | No | |||||||||
| 17 | 13.02.08 | 549416 | Continental Engineering Corporation | Contractor | 19,703,039 | No | |||||||||
| 18 | 13.02.08 | 549417 | CGGC-SOMA(Jv) | Contractor | 12,178,751 | No | |||||||||
| 19 | 13.02.08 | 549420 | Nice-Sectaroute(Jv) | Consultant | 1,985,508 | No | |||||||||
| 20 | 13.02.08 | 784001 | P.Nagi Reddy S/o-Obi Reddy | R & R Assistance to N.T.H | 154,730 | No | |||||||||
| 21 | 13.02.08 | 784031 | CGGC-SOMA(Jv) | Contractor | 4,906,289 | No | |||||||||
| 22 | 13.02.08 | 784032 | CGGC-SOMA(Jv) | Contractor | 3,742,801 | No | |||||||||
| 23 | 20.02.08 | 784033 | Consulting Engineering Servies | Consultant | 1,888,347 | No | |||||||||
| 24 | 27.02.08 | 784530 | K.Rambhupal Reddy S/o-Venkata Reddy | R & R Assistance to T.H | 126,606 | No | |||||||||
| 25 | 27.02.08 | 784939 | U.Chinna Venkatesh S/o-Venkatappa | R & R Assistance to T.H | 304,608 | No | |||||||||
| 26 | 27.02.08 | 784983 | K.Thahirabee W/o-Late Allabakas | R & R Assistance to T.H | 113,302 | No | |||||||||
| 29 | 27.02.08 | 784991 | B.Nallappa Reddy S/o-Chinnpa Reddy | R & R Assistance to T.H | 142,164 | No | |||||||||
| 30 | 27.02.08 | 786101 | K.Lakshminarayana Reddy S/o-K.Venkatesu | R & R Assistance to T.H | 108,098 | No | |||||||||
| 31 | 27.02.08 | 786112 | N.Narayana S/o-Narayana Swamy | R & R Assistance to T.H | 191,104 | No | |||||||||
| PIU ARARIA | |||||||||||||||
| SL. NO. | DATE | CHEQUE | FAVORING | PURPOSE OF EXPENSE | AMOUNT | e-PAYMENT | |||||||||
| YES | NO | ||||||||||||||
| 1 | 06/02/08 | 226821 | Wilbur Smith Associates Pvt. Ltd. | Invoice for January "2008" for Supervision consultancy for contract package BR - 4 | 889,375 | By
D.D No |
|||||||||
| 2 | 06/02/08 | 226822 | Span Consultant Pvt Ltd. | For Invoice of January "2008" of Supervision Consultantancy : BR - 1 , 2, & 3 | 2,582,269 | No | |||||||||
| 3 | 06/02/08 | 226823 | Span Consultant Pvt Ltd. | For reimibursement service tax | 1,792,155 | ||||||||||
| 4 | 06/02/08 | 226825 | Simplex Infrastructures Ltd. BR - 4 | Adhoc payment of I.P.C 16 of Contract Package BR - 04. | 35,526,677 | No | |||||||||
| 5 | 06/02/08 | 226826 | Progressive Constructions Ltd. (BR -01) | Final payment of IPC 22 of contract package BR - 01 | 4,561,803 | No | |||||||||
| 7 | 06/02/08 | 226827 | Wilbur Smith Associates Pvt. Ltd. | Reimbursement Service tax. | 734,536 | By
D.D No |
|||||||||
| 8 | 08/02/08 | 26831 | Progressive Constructions Ltd. (BR -02) | Adhoc payment of IPC - 23 of BR - 2 | 54,214,620 | No | |||||||||
| 9 | 08/02/08 | 226833 | Gammon India Ltd. BR - 3 | Adhock payment of IPC - 20 of BR - 3 | 15,387,924 | No | |||||||||
| 10 | 08/02/08 | 226834 | Progressive Constructions Ltd. (BR -01) | Adhock payment of IPC - 23 of BR - 1 | 41,018,502 | No | |||||||||
| PIU-BANGALORE | |||||||||||||||
| Sl No. | Date | Cheque No | Party Name | Purpose of exp | Amount (Rs) | Whether e-Payment | |||||||||
| YES | NO | ||||||||||||||
| 1 | 1-Feb-08 | 579140 | M/s Navayuga Bengalooru Tollway Pvt Ltd | Utility Shifting | 17,822,098 | N | |||||||||
| 2 | 5-Feb-08 | 579141 | M/s GVR Constructions Pvt Ltd | Civil Works | 6,736,396 | N | |||||||||
| 3 | 6-Feb-08 | 579155 | M/s Suraj Advertisers | Advertisement (LA) | 104,287 | N | |||||||||
| 4 | 6-Feb-08 | 579160 | Competent Authority - Kunigal | Establishment exp | 350,000 | N | |||||||||
| 5 | 7-Feb-08 | 579161 | M/s GVR Constructions Pvt Ltd | Civil Works | 13,000,000 | N | |||||||||
| 6 | 8-Feb-08 | 579168 | M/s GVR Constructions Pvt Ltd | Civil Works | 5,483,000 | N | |||||||||
| 7 | 11-Feb-08 | 579173 | M/s Louis Berger Inc. Group | Consultancy Fees | 1,461,681 | N | |||||||||
| 8 | 11-Feb-08 | 579174 | M/s Singhania & Partners | Legal Fees | 143,379 | N | |||||||||
| 9 | 12-Feb-08 | 579177 | Mallikarjun S Mudnur | Valuation Fee | 458,163 | N | |||||||||
| 10 | 15-Feb-08 | 579182 | M/s George Electricals | Utility Shifting | 1,936,511 | N | |||||||||
| 11 | 18-Feb-08 | 579183 | M/s Airads Ltd | Advertisement (LA) | 1,295,956 | N | |||||||||
| 12 | 18-Feb-08 | 579184 | ITC Windsor Hotel | Meeting expenses | 165,924 | N | |||||||||
| 13 | 18-Feb-08 | 579188 | M/s Renardet SA | Consultancy Fees | 1,329,331 | N | |||||||||
| 14 | 20-Feb-08 | 579190 | Competent Authority - Kunigal | Establishment exp | 170,000 | N | |||||||||
| 15 | 25-Feb-08 | 579193 | Mallikarjun S Mudnur | Valuation Fee | 364,820 | N | |||||||||
| 16 | 25-Feb-08 | 579194 | M/s Renardet SA | Consultancy Fees | 1,357,354 | N | |||||||||
| PIU-BARAN | |||||||||||||||
| S No | Dated | Cheque No | Name of Party | Purpose of Payment | Amount Rs | Whether e-Payment (Y/N) | |||||||||
| Yes | NO | ||||||||||||||
| 1 | 11.02.2008 | 733918 | M/s KMC Construction | IPC Payment | 67,468,936 | No | |||||||||
| 2 | 11.02.2008 | 733919 | M/s Sunway Construction Sdn Bhd | IPC Payment | 63,090,519 | Yes | |||||||||
| 3 | 15.02.2008 | 733926 | M/s Larsen & Toubro Limited | IPC Payment | 97,678,840 | No | |||||||||
| 4 | 18.02.2008 | 733928 | M/s Wilbur Smith Associate Pvt Ltd (JV) | RA Bill Payment | 1,762,618 | No | |||||||||
| PIU-BASTI | |||||||||||||||
| Payment Information for the month of Feb 2008 | |||||||||||||||
| Sr. | date | Ch.no | Party name | Purposeof Exp. | Amount Rs. | Yes | No | ||||||||
| 1 | 2/20/2008 | 988743 | M/s B.Seenaiah Company (Project) LTD | civil work contract | 55,674,288 | N | |||||||||
| 2 | 2/4/2008 | vide bank advice | Hindustan construction co.ltd foreign currency remittence A/c no.10451040086470 | civil work contract | 5,924,369 | Yes | |||||||||
| 3 | 2/29/2008 | vide bank advice | Hindustan construction co.ltd foreign currency remittence A/c no.10451040086470 | civil work contract | 6,160,962 | Yes | |||||||||
| 4 | 2/20/2008 | 988745 | Hindustan construction co.ltd | civil work contract | 46,691,671 | N | |||||||||
| 5 | 14/01/08 | 988741 | Consulting Engineers Group.LTD | Supervision consultency charge | 3,388,940 | N | |||||||||